
Property Attributes
- ID#40935888
- TypeCondos
- CountySAN FRANCISCO
- CitySan Francisco
- NeighborhoodHunters Point
- Zip94124
- StyleContemporary
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Contra Costa Association of REALTORS®
Property Description
This new two bedroom, two bath home is in Landing, The SF Shipyard's latest released Luxury Collection. Large windows offer natural light into the home which includes an expansive kitchen featuring quartz countertops, modern cabinetry, complete with a full compliment of SS Bosch appliances including refrigerator, washer/dryer range, dishwasher, microwave. This home also comes with upgraded flooring, motorized shades, full Home Automation infrastructure, some dimmers, Honeywell Lyric Thermostat. Another huge benefit is a parking space assigned to every home within the garage. Images are of the model home.
Price History | |
---|---|
1/29/2021 | Listed $849,000 |
10/13/2021 | 5% - $810,000 |
3/19/2022 | 2% - $799,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Common Area Maint |
Association Name | NOT LISTED |
Association Y/N | Yes |
Builder Name | Lennar Homes |
City | San Francisco |
Construction Materials | Stucco, Other |
Cooling | Central Air |
County | San Francisco |
Directions | Call ahead. Lennar sales office 10 Innes Ct #104 |
Electric | No Solar |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 663 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
New Construction | Yes |
Pool Features | None |
Property Condition | New Construction, Existing |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Status | Active |
Street Name | Innes Ct |
Subdivision Name | Hunters Point |
Total Rooms | 4 |
Unit Number | 204 |
Virtual Tour | https://my.matterport.com/show/?m=CnuDQuw6mub |
Year Built | 2018 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Counter - Stone, Dishwasher, Gas Range/Cooktop, Refrigerator |
Laundry Features | Dryer, Laundry Closet, Washer, In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1020 |
---|---|
Lot Features | Regular |
Model | Landing |
Parking Features | Space Per Unit - 1, Below Building Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool