
Property Attributes
- ID#40990661
- TypePending
- CountyALAMEDA
- CityCastro Valley
- NeighborhoodEl Portal
- Zip94546
- StyleBungalow
- Price$ 759,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Martin Cai with eXp Realty of California, Inc.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Single story home situated in convenient location with a Large lot size 5750 sqsf! Double pane windows, Separate Bonus SHED with sub panel for hobby or office in the backyard, basement area with work bench and storage, huge backyard with many potentials like expansion or adding ADU. Enjoying the hills view from the deck. Closed to the BART and highway 880, 580 and 238 entrances, Next to parks, Eden hospital and Lake Chabot. It is ideal for the first-time buyers or investor.
Price History | |
---|---|
5/12/2022 | Listed $749,950 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Dryer, Washer, Gas Water Heater |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
City | Castro Valley |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), No Air Conditioning |
County | Alameda |
Directions | Castro Valley Blvd->John Dr->Cam Dolores-President |
Electric | No Solar, 220 Volts in Kitchen |
Garage Y/N | No |
Heating | Floor Furnace, Natural Gas |
Lot Size Square Feet | 5750 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles |
Standard Status | Pending |
Status | Pending |
Street Name | President Dr |
Subdivision Name | El Portal |
Total Rooms | 6 |
View | Valley |
Virtual Tour | https://17224PresidentDrive1509428.f8re.com/ |
Virtual Tour | https://17224PresidentDrive1509428mls.f8re.com/ |
Year Built | 1941 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop |
Laundry Features | 220 Volt Outlet, Dryer, Washer |
Living Area | 790 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Regular, Other |
---|---|
Lot Size Area | 5750 |
Parking Features | Carport - 2 Or More |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool